Z15Antminer Asic
Product Details:
| Place of Origin: | China | 
| Brand Name: | Yutong | 
| Model Number: | Z15 | 
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 | 
|---|---|
| Price: | negotiable | 
| Packaging Details: | carton box | 
| Payment Terms: | Western Union, MoneyGram, T/T | 
| 
                             Detail Information  | 
                    |||
| Encryption Algorithm/currency: | EquiHash | Rated Computing Power (KSol/s): | 420 | 
|---|---|---|---|
| Wall Power Consumption (Watt): | 1510±5% | Bare Metal Size (L*W*H), Mm: | 245*132.5*290 | 
Product Description
| product description | Specifications | |||
| Version | Z15 | |||
| Encryption algorithm/currency | EquiHash | |||
| Rated computing power (KSol/s) | 420 | |||
| Wall power consumption (Watt) | 1510±5% | |||
| Energy efficiency ratio (25°C ambient temperature, J/KSol) | 3.6±5% | |||
| Hardware Configuration | ||||
| network connection | RJ45 Ethernet 10/100M | |||
| Bare metal size (L*W*H), mm | 245*132.5*290 | |||
| Outer box size (L*W*H), mm | 331*234*391 | |||
| Bare metal weight (kg) | 5.9 | |||
| Weight of the whole machine (including packaging, kg) | 6.6 | |||
Want to Know more details about this product
    
    
        


