z11Antminer Asic
Product Details:
Place of Origin: | China |
Brand Name: | Yutong |
Model Number: | Z11 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | negotiable |
Packaging Details: | carton box |
Payment Terms: | Western Union, MoneyGram, T/T |
Detail Information |
|||
Miner Type: | ASIC Miners (professional Miners) | Generate Currency: | Zcash |
---|---|---|---|
Rated Computing Power: | 135KSol/s (typical Value), 142KSol/s (maximum Value) | Rated Power Consumption: | 1418W (minimum), 1673W (maximum) |
Rated Voltage: | 11.6V (min), 12V (typ), 13V (max) |
Product Description
Miner Type | ASIC miners (professional miners) |
---|---|
Generate currency | Zcash |
Rated computing power | 135KSol/s (typical value), 142KSol/s (maximum value) |
Rated power consumption | 1418W (minimum), 1673W (maximum) |
Power consumption ratio | 25°C ambient temperature: 11.24J/KSol (maximum) 40°C ambient temperature: 11.01J/KSol (minimum), 11.78J/KSol (maximum) |
Rated voltage | 11.6V (min), 12V (typ), 13V (max) |
Chip parameters | |
chip | Bare Die |
---|---|
Number of chips | 9 |
chip technology | 12nm |
Number of computing boards | 3 pieces |
Other parameters | |
Product Size | 228×134×279mm (bare size) |
---|---|
product weight | 5.08kg (bare metal weight) |
Internet connection | Ethernet |
noise | 70dB |
Use environment | Working temperature: 0℃-40℃ Storage temperature: -40℃-85℃ Working humidity: 5%RH~95%RH, non-condensing |
Other parameters | Encryption algorithm: Equihash |
Want to Know more details about this product