Litecoin 82th Microbt Whatsminer M31s 3200 Watt 70dB
Product Details:
Place of Origin: | China |
Brand Name: | Yutong |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | negotiable |
Packaging Details: | carton box |
Payment Terms: | Western Union, MoneyGram, T/T |
Detail Information |
|||
Supply Ability: | 5000 | Type: | ASIC Miner |
---|---|---|---|
Kind Of Currency: | Litecoin | Transport Package: | Carton Box |
Trademark: | Antiminer | Origin: | China |
Customization: | Available | Customized Request | ||
High Light: | 82th microbt whatsminer m31s,microbt whatsminer m31s 3200w,70dB m31s whatsminer |
Product Description
Microbt Whatsminer M31s 82th



Whatsminer has again proven to be one of the largest manufacturers in the Bitcoin mining ASIC industry by gracing it with another value-driven, powerful Bitcoin mining solution; the M31s mining at a hash rate of 82 terahash per second with a 33W/t consumption.
Norminal Hashrate | 82TH/±5% |
---|---|
Power | 3444W±10% |
Brand | MicroBT |
Model | M31S+ |
Size | 390mm*155mm*240mm |
Weight(without package) | 10.5kg |
Operation temperature | -5℃~35℃~ |
Operation humidity | 5%RH~95%RH |
Network Connection | Ethernet |
Noise | 70dB |
Specifications
Manufacturer | MicroBT |
---|---|
Model | Whatsminer M21S |
Release | June 2019 |
Size | 155 x 240 x 390mm |
Weight | 12500g |
Chip name | TSMC |
Chip size | 12nm |
Noise level | 75db |
Fan(s) | 2 |
Power | 3360W |
Interface | Ethernet |
Temperature | 5 - 45 °C |
Humidity | 5 - 95 % |
Microbt Whatsminer M31s 82th |
Wall power consumption: 3200 / W |
![]() |




Want to Know more details about this product